Brand | ASUS |
---|---|
Package Dimensions | 57.4 x 37.29 x 19.1 cm; 2 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | FX517ZE-HN044W |
Manufacturer | Asus |
Series | ASUS TUF 15 |
Color | Off Black |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Resolution | 1920×1080 Pixels |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 3.3 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | DDR5 |
Maximum Memory Supported | 32 GB |
Hard Disk Description | SSD |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth, Wi-Fi |
Number of HDMI Ports | 1 |
Operating System | Windows 11 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 76 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 4 |
Item Weight | 2 kg |
“ASUS Vivobook 15 OLED K513EQ 15.6” Intel i5-1135G7, 16GB RAM, 512GB SSD” has been added to your cart. View cart
ASUS TUF Dash FX517ZE 15.6″ i5-12450H, 3050Ti, 16GB, 512GB SSD
£834.89
Series | ASUS TUF 15 |
Screen size | 15.6 Inches |
Colour | Off Black |
CPU model | Core i5 |
RAM memory installed size | 16 GB |
Operating System | Windows 11 Home |
EAN: 4711081610915
SKU:
FX517ZE-HN044W
Categories: 16GB RAM Laptops, All Laptops, ASUS Gaming Laptops, ASUS Laptops, Core i5 Gaming Laptops, Core i5 Laptops, Intel Gaming Laptops, Intel Laptops
Description
Additional information
Brand |
ASUS |
---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “ASUS TUF Dash FX517ZE 15.6″ i5-12450H, 3050Ti, 16GB, 512GB SSD” Cancel reply
Shipping & Delivery
Reviews
Clear filtersThere are no reviews yet.