Brand | ASUS |
---|---|
Package Dimensions | 48.29 x 27.6 x 9.4 cm; 1.3 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | GV301QEZ-K6082T |
Manufacturer | Asus |
Series | ROG Flow X13 |
Color | Black |
Form Factor | Laptop |
Standing screen display size | 13.4 Inches |
Resolution | 1920×1200 Pixels |
Processor Brand | AMD |
Processor Type | Ryzen 9 |
Processor Speed | 3.1 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | Bluetooth, 802.11a/b/g/n/ac |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Operating System | Windows 10 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 62 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 4 |
Item Weight | 1.3 kg |
ASUS ROG Flow X13 GV301QEZ 13.4″, Ryzen 9-5900HS, 16GB, 1TBSSD
£1,170.07
Series | ROG Flow X13 |
Screen size | 13.4 Inches |
Colour | Black |
CPU model | Ryzen 9 |
RAM memory installed size | 16 GB |
EAN: 4711081204398
SKU:
GV301QEZ-K6082T
Categories: 16GB RAM Laptops, All Laptops, AMD Gaming Laptops, AMD Laptops, ASUS Gaming Laptops, ASUS Laptops, Gaming Laptops
Description
Additional information
Brand |
ASUS |
---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “ASUS ROG Flow X13 GV301QEZ 13.4″, Ryzen 9-5900HS, 16GB, 1TBSSD” Cancel reply
Shipping & Delivery
Reviews
Clear filtersThere are no reviews yet.