Brand | ‎Dell |
---|---|
Product Dimensions | ‎23.03 x 34.44 x 1.8 cm; 2.04 Kilograms |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎Dell XPS 15 9510 |
Manufacturer | ‎Dell Computers |
Series | ‎Dell XPS 15 9510 |
Color | ‎Silver |
Form Factor | ‎Laptop |
Standing screen display size | ‎15.6 Inches |
Screen Resolution | ‎1920 x 1200 pixels |
Resolution | ‎1920×1200 Pixels |
Processor Brand | ‎Intel |
Processor Type | ‎Core i7 |
Processor Speed | ‎4.6 GHz |
Processor Count | ‎1 |
RAM Size | ‎4 GB |
Memory Technology | ‎DDR4 |
Computer Memory Type | ‎DDR4 SDRAM |
Maximum Memory Supported | ‎16 GB |
Memory Clock Speed | ‎3200 MHz |
Hard Disk Description | ‎SSD |
Audio Details | ‎Speakers |
Graphics Coprocessor | ‎NVIDIA GeForce RTX 3050 Ti |
Graphics Chipset Brand | ‎NVIDIA |
Graphics Card Description | ‎Other |
Graphics RAM Type | ‎GDDR6 |
Graphics Card Ram Size | ‎4 GB |
Graphics Card Interface | ‎PCI Express |
Number of USB 3.0 Ports | ‎1 |
Number of HDMI Ports | ‎1 |
Optical Drive Type | ‎No Optical Drive |
Operating System | ‎Windows 11 Home |
Are Batteries Included | ‎Yes |
Lithium Battery Energy Content | ‎86 Watt Hours |
Lithium Battery Packaging | ‎Batteries contained in equipment |
Number Of Lithium Ion Cells | ‎6 |
Item Weight | ‎2.04 kg |
Dell XPS 15 9510 15.6″ Intel Core i7-11800H, 16GB RAM, 512GB SSD
£1,999.00
Series | Dell XPS 15 9510 |
Screen size | 15.6 Inches |
Colour | Silver |
CPU model | Core i7 |
RAM memory installed size | 16 GB |
Operating System | Windows 11 Home |
EAN: 5397184589458
SKU:
0RRHM
Categories: 16GB RAM Laptops, All Laptops, Core i7 Laptops, Dell Laptops, Intel Laptops
Description
Additional information
Brand |
Dell |
---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Dell XPS 15 9510 15.6″ Intel Core i7-11800H, 16GB RAM, 512GB SSD” Cancel reply
Shipping & Delivery
Reviews
Clear filtersThere are no reviews yet.