Brand | ‎ASUS |
---|---|
Package Dimensions | ‎46.6 x 33.4 x 9 cm; 1.42 Kilograms |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎GU603ZW-K8015W |
Manufacturer | ‎Asus |
Series | ‎ASUS ROG Zephyrus M16 |
Color | ‎Black |
Form Factor | ‎Laptop |
Standing screen display size | ‎16 Inches |
Resolution | ‎1920×1200 Pixels |
Processor Brand | ‎Intel |
Processor Type | ‎Core i9 |
Processor Speed | ‎3.8 GHz |
Processor Count | ‎8 |
RAM Size | ‎32 GB |
Memory Technology | ‎DDR5 |
Maximum Memory Supported | ‎16 GB |
Hard Disk Description | ‎SSD |
Graphics Chipset Brand | ‎NVIDIA |
Graphics Card Description | ‎Dedicated |
Graphics RAM Type | ‎GDDR6 |
Graphics Card Ram Size | ‎8 GB |
Graphics Card Interface | ‎PCI Express |
Connectivity Type | ‎Bluetooth, Wi-Fi |
Number of USB 3.0 Ports | ‎3 |
Number of HDMI Ports | ‎1 |
Operating System | ‎Windows 11 Home |
Are Batteries Included | ‎Yes |
Lithium Battery Energy Content | ‎90 Watt Hours |
Lithium Battery Packaging | ‎Batteries contained in equipment |
Number Of Lithium Ion Cells | ‎4 |
Item Weight | ‎1.42 kg |
ASUS ROG Zephyrus M16 GU603ZW 16″, i9-12900H, RTX 3070Ti, 32GB, 2TB SSD
£1,551.46
Series | ASUS ROG Zephyrus M16 |
Screen size | 16 Inches |
Colour | Black |
CPU model | Core i9 |
RAM memory installed size | 32 GB |
Operating System | Windows 11 Home |
EAN: 4711081586487
SKU:
GU603ZW-K8015W
Categories: 32GB RAM Laptops, All Laptops, ASUS Gaming Laptops, ASUS Laptops, Gaming Laptops, Intel Gaming Laptops, Intel Laptops
Description
Additional information
Brand |
ASUS |
---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “ASUS ROG Zephyrus M16 GU603ZW 16″, i9-12900H, RTX 3070Ti, 32GB, 2TB SSD” Cancel reply
Shipping & Delivery
Reviews
Clear filtersThere are no reviews yet.